Index of /teacher2/m/inc/class/jpgraph

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[DIR]Examples/ 2010-09-28 15:02 -  
[DIR]barcode/ 2022-12-03 22:21 -  
[   ]flag_mapping 2010-09-28 11:35 9.9K 
[   ]flags.dat 2010-09-28 11:35 960K 
[   ]flags_thumb35x35.dat 2010-09-28 11:35 209K 
[   ]flags_thumb60x60.dat 2010-09-28 11:35 367K 
[   ]flags_thumb100x100.dat 2010-09-28 11:35 671K 
[DIR]fonts/ 2022-12-03 22:21 -  
[TXT]gd_image.inc.php 2013-06-12 10:00 83K 
[TXT]imageSmoothArc.php 2010-09-28 11:35 13K 
[TXT]imgdata_balls.inc.php 2010-09-29 20:14 54K 
[TXT]imgdata_bevels.inc.php 2010-09-29 20:14 4.6K 
[TXT]imgdata_diamonds.inc..>2010-09-29 20:14 8.5K 
[TXT]imgdata_pushpins.inc..>2010-09-29 20:14 28K 
[TXT]imgdata_squares.inc.php2010-09-29 20:14 6.9K 
[TXT]imgdata_stars.inc.php 2010-09-29 20:14 6.8K 
[TXT]jpg-config.inc.php 2010-10-06 18:02 5.9K 
[TXT]jpgraph.php 2010-10-06 21:46 200K 
[TXT]jpgraph_antispam-dig..>2010-09-29 20:14 12K 
[TXT]jpgraph_antispam.php 2010-09-29 20:14 41K 
[TXT]jpgraph_bar.php 2010-09-29 20:14 46K 
[TXT]jpgraph_canvas.php 2010-09-29 20:14 3.5K 
[TXT]jpgraph_canvtools.php 2010-09-29 20:14 17K 
[TXT]jpgraph_contour.php 2010-09-29 20:14 21K 
[TXT]jpgraph_date.php 2010-09-29 20:14 20K 
[TXT]jpgraph_errhandler.i..>2010-10-05 21:25 12K 
[TXT]jpgraph_error.php 2010-09-29 20:14 4.8K 
[TXT]jpgraph_flags.php 2010-09-29 20:14 13K 
[TXT]jpgraph_gantt.php 2010-09-29 20:14 157K 
[TXT]jpgraph_gb2312.php 2010-09-29 20:14 123K 
[TXT]jpgraph_gradient.php 2010-09-29 20:14 17K 
[TXT]jpgraph_iconplot.php 2010-09-29 20:14 5.9K 
[TXT]jpgraph_imgtrans.php 2010-09-29 20:14 8.0K 
[TXT]jpgraph_led.php 2010-09-29 20:14 12K 
[TXT]jpgraph_legend.inc.php 2010-09-29 20:14 18K 
[TXT]jpgraph_line.php 2010-09-29 20:14 23K 
[TXT]jpgraph_log.php 2010-09-29 20:14 11K 
[TXT]jpgraph_meshinterpol..>2010-09-29 20:14 3.8K 
[TXT]jpgraph_mgraph.php 2010-09-29 20:14 12K 
[TXT]jpgraph_pie.php 2010-10-05 21:25 53K 
[TXT]jpgraph_pie3d.php 2010-09-29 20:14 31K 
[TXT]jpgraph_plotband.php 2010-09-29 20:14 21K 
[TXT]jpgraph_plotline.php 2010-09-29 20:14 4.1K 
[TXT]jpgraph_plotmark.inc..>2010-09-29 20:14 17K 
[TXT]jpgraph_polar.php 2010-09-29 20:14 30K 
[TXT]jpgraph_radar.php 2010-09-29 20:14 28K 
[TXT]jpgraph_regstat.php 2010-09-29 20:14 7.1K 
[TXT]jpgraph_rgb.inc.php 2010-09-29 20:14 26K 
[TXT]jpgraph_scatter.php 2010-09-29 20:14 7.8K 
[TXT]jpgraph_stock.php 2010-09-29 20:14 6.1K 
[TXT]jpgraph_table.php 2010-09-29 20:14 47K 
[TXT]jpgraph_text.inc.php 2010-10-05 21:25 11K 
[TXT]jpgraph_theme.inc.php 2010-10-05 21:25 3.2K 
[TXT]jpgraph_ttf.inc.php 2010-10-06 11:26 21K 
[TXT]jpgraph_utils.inc.php 2010-09-29 20:14 25K 
[TXT]jpgraph_windrose.php 2010-09-29 20:14 52K 
[DIR]lang/ 2022-12-03 22:21 -  
[DIR]themes/ 2022-12-03 22:21 -  

Apache/2.4.54 (Win64) OpenSSL/1.1.1p PHP/7.4.30 Server at 103.21.207.46 Port 80